P4 Users Japan 2021-English
P4 Users Japan 2021

The growing global health concerns about the spread of COVID-19, the Japan P4 Users Group is pleased to announce that this year’s event will be held online. There have been many P4 related updates since last year’s event. This latest information will be held in this event in two configurations, the LIVE session, and the on-demand sessions.
The P4 Users Japan would like to inform you about a Call for Presenters (both live and on-demand sessions) for the P4 Users Japan 2021 Event.
We’re looking forward to welcoming you and mark your calendar on October 21, 2021(October 20 in PDT).
Date | LIVE Session / October 21st, 2021 1:00 PM Japan Standard Time(JST) On-demand session will be opened 9:00 AM Japan Standard Time(JST) |
Venue | Online / access information will be provided later |
Fee | Free (Registration requested) |
Hosted by | P4 Users Japan |
Language | Japanese |
Sponsors | APRESIA Systems, Ltd. Intel K. K. Macnica, Inc. Altima Company Net One Systems Co., Ltd. Toyota Motor Corporation |
Register now(CLOSED)
Registration from connpass is not mandatory, but your registration helps us prepare properly and make this seminar a success.
Live session timetable
Details will be updated as available
Starts from 1:00 PM Japan Standard Time(JST), October 21st, 2021
No. | Time | Title & Presenter |
---|---|---|
1 | 01:00-01:10 | Welcome Address Yuki Hisata P4 Users Japan Chairman |
2 | 01:10-01:30 | P4 Updates Kentaro Ebisawa Toyota Motor Corporation |
3 | 01:30-02:00 | Performance Made Flexible ~Toffino X and Load-Balancer use cases ~ Ryosuke Kobuna Intel Corporation |
4 | 02:00-02:30 | Implementation of end-to-end network monitoring system Kazuma Kamienoo NTT Network Innovation Center |
5 | 02:30-03:00 | P4 usecase for mobile platform in ONF Shinji Yonesaka NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION |
6 | 03:00-03:10 | Break |
7 | 03:10-03:20 | Introducing on-demand sessions Yuki Hisata |
8 | 03:20-03:30 | Testbed for NICT P4 Yoshihiko Kanamui NEC/NICT ICT Testbed Research, and Development Promotion Center |
9 | 03:30-04:00 | NOS and use case for P4 switch Hitoshi Kuwata APRESIA Systems, Ltd. |
10 | 04:00-04:20 | P4 Use Cases in Programmable NICs -Pensando Ryosunata Suhartono Net One Systems Co., Ltd. |
11 | 04:20-04:50 | GTP Packet Broker Development by P4 Wataru Kumagai SoftBank Corp. |
12 | 04:50-05:20 | Inovative Development Flow for C/D plane with P4 Yusuke Hikichi MACNICA, Inc. ALTIMA Company |
13 | 05:20-05:50 | Panel Discussion How to be more “OPEN” Moderator: Kishimoto Takayuki Panelist: Kentaro Ebisawa Kuwata Hitoshi Wataru Kumagai Kazuma Kamienoo YOU (questions from online participants) |
14 | 05:50-06:00 | Closing |
On-demand sessions
Starts from 9:00 AM Japan Standard Time(JST), October 21st, 2021
No. | Category | Title & Presenter |
---|---|---|
1 | Network | In-band Telemetry Shishio Tsuchiya Arista Networks Japan Limited. |
2 | Case Study | A Journey from OpenFlow to P4 – Improved Performance and Reduced Development Time Jeff Elpern NoviFlow Inc. |
3 | Case Study | Smart NIC を活用した短期間でのデータプレーン開発 : NAT 編 Yusuke Hikichi MACNICA, Inc. ALTIMA Company |
4 | Case Study | Post Card Based Telemetry Masashi Takano NTT COMWARE Corporation |
Sponsors
Call for Presenters and Presentation Submissions(CLOSED)
Event name | P4 Users Japan 2021 |
Date and Time | For the Live session October 21st, 2021 during the event You may have several minutes presentation and join the use case discussion. For the on-demand session -The total time given for the session is often 30 minutes |
Language | Japanese (English language with the Japanese subtitle) |
Contents | P4 related service or use case |
Process | We will contact you after submitting |
Due Date | |
Application | ![]() -Name -Live session or on-demand session -Presentation title -Summary |
Contacts
P4 Users Japan E-mail:
Slack channel available here
日
時間 分 秒
次まで :
P4 Users Japan2021